Weight | 1 lbs |
---|---|
Dimensions | 7 × 3 × 3 in |
9″ HARD SHELL PIPE CASE
$7.99
Nine-inch hard shell pipe case with a zipper. Includes protective pads on the inside to protect glass and other materials from breaking. Available in a variety of colors.
(Approximate dimension: 9 in. x 3 in. x 3 in.)
*Note: Shipping and handling charges may apply.*
Vendor Information
- Address:
- No ratings found yet!
-
THREE RING GLASS PIPE
$7.99 -
10 INCHES WATER PIPE
$9.99 -
SILICONE HAND PIPE
$6.99
Quick Comparison
Settings | 9" HARD SHELL PIPE CASE remove | ONE GRAM BARRIER BAG - BLACK/CLEAR remove | 1/2 GRAM BARRIER BAG - BLACK/CLEAR remove | 1/8 OUNCE BARRIER BAGS - BLACK/CLEAR remove | 1/4 OUNCE BARRIER BAG - BLACK/CLEAR remove | 5″ HARD SHELL PIPE CASE remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 9" HARD SHELL PIPE CASE remove | ONE GRAM BARRIER BAG - BLACK/CLEAR remove | 1/2 GRAM BARRIER BAG - BLACK/CLEAR remove | 1/8 OUNCE BARRIER BAGS - BLACK/CLEAR remove | 1/4 OUNCE BARRIER BAG - BLACK/CLEAR remove | 5″ HARD SHELL PIPE CASE remove | ||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | Z-1085 | Z-1152 | Z-0091 | Z-0092 | Z-0123 | |||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | $7.99 | $0.15 | $0.25 | $0.20 | $0.75 | $3.99 | ||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | Nine-inch hard shell pipe case with a zipper. Includes protective pads on the inside to protect glass and other materials from breaking. Available in a variety of colors. (Approximate dimension: 9 in. x 3 in. x 3 in.) *Note: Shipping and handling charges may apply.* | One gram barrier bags are safe and easy to use. These bags are made with mylar material to help keep smells/odors from seeping through while trapping moisture and oxygen. Includes a tear notch for easy opening and are heat sealable for freshness and tamper proofing. These sturdy bags feature a zip-locking mechanism which allows the bag to reclose after opening. Smell and scan proof guaranteed! (Bag size: 3 in. x 4.5 in.) *Note: Shipping and handling charges may apply.* | Half-gram barrier bags are safe and easy to use. These bags are made with mylar material to help keep smells/odors from seeping through while trapping moisture and oxygen. Includes a tear notch for easy opening and are heat sealable for freshness and tamper proofing. These sturdy bags feature a zip-locking mechanism which allows the bag to reclose after opening. Smell and scan proof guaranteed! (Bag size: 3 in. x 3 in.) *Note: Shipping and handling charges may apply.* | 1/8-ounce barrier bags are safe and easy to use. These bags are made with mylar material to help keep smells/odors from seeping through while trapping moisture and oxygen. Includes a tear notch for easy opening and are heat sealable for freshness and tamper proofing. These sturdy bags feature a zip-locking mechanism which allows the bag to reclose after opening. Smell and scan proof guaranteed! (Bag size: 5 in. x 3.6 in.) *Note: Shipping and handling charges may apply.* | Quarter-ounce barrier bags are safe and easy to use. These bags are made with mylar material to help keep smells/odors from seeping through while trapping moisture and oxygen. Includes a tear notch for easy opening and are heat sealable for freshness and tamper proofing. These sturdy bags feature a zip-locking mechanism which allows the bag to reclose after opening. Smell and scan proof guaranteed!(Bag size: 4 in. x 6.5 in.) *Note: Shipping and handling charges may apply.* | Five-inch hard shell pipe case with a zipper. Includes protective pads on the inside to protect glass and other materials from breaking. Available in a variety of colors. (Approximate dimension: 5 in. x 3 in. x 3 in.) *Note: Shipping and handling charges may apply.* | ||||||||||||||||||||||
Content | 5 inches hard shell pipe case | |||||||||||||||||||||||||||
Weight | 1 lbs | .1 lbs | .1 lbs | .1 lbs | .1 lbs | .5 lbs | ||||||||||||||||||||||
Dimensions | 7 × 3 × 3 in | N/A | 1 × 1 × 3 in | 5 × 3.6 × 1 in | 6.5 × .1 × 4 in | 5 × 3 × 3 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|