Weight | .1 lbs |
---|---|
Dimensions | 3 × 2 × 2 in |
18MM FEMALE QUARTZ BANGER
-12%
19mm female quartz banger.
(Approximate weight: 25 grams)
*Note: Shipping and handling charges may apply.*
Vendor Information
- Address:
- No ratings found yet!
-
ALUMINUM CREAM WHIPPER
$94.99 -
4.5″ COLOR DIPPED GLASS PIPE
$17.99 -
30D POP-TOP VIAL
$0.45
Quick Comparison
Settings | 18MM FEMALE QUARTZ BANGER remove | Glass nail 19mm remove | 14MM FEMALE QUARTZ BANGER remove | 14MM/14MM FEMALE CONNECTOR remove | 14MM FEMALE GLASS DOME remove | 14MM MALE QUARTZ BANGER remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 18MM FEMALE QUARTZ BANGER remove | Glass nail 19mm remove | 14MM FEMALE QUARTZ BANGER remove | 14MM/14MM FEMALE CONNECTOR remove | 14MM FEMALE GLASS DOME remove | 14MM MALE QUARTZ BANGER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Z-0490 | Z-0640 | Z-0290 | Z-1128 | Z-7165 | Z-0390 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $3.50 | $1.50 | $3.50 | $1.50 | $1.00 | $3.50 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 19mm female quartz banger. (Approximate weight: 25 grams) *Note: Shipping and handling charges may apply.* | 19mm glass nail. *Note: Shipping and handling charges may apply.* | Clear glass quartz banger with a 14mm frosted female slider. *Note: Shipping and handling charges may apply.* | Clear 14mm female to 14mm female extension adaptor. *Note: Shipping and handling charges may apply.* | 14mm female glass dome for oil rigs, bongs, and bubblers. *Note: Shipping and handling charges may apply.* | 14mm male quartz banger. (Approximate size: 3 in./ Weight: 30 grams) *Note: Shipping and handling charges may apply.* | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | .1 lbs | 1 lbs | .10 lbs | 0.10 lbs | .1 lbs | .1 lbs | ||||||||||||||||||||||||
Dimensions | 3 × 2 × 2 in | 2 × .5 × .5 in | 4 × 4 × 2 in | 3 × 2 × 2 in | 2 × 2 × 3 in | 3 × 2 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|