Weight | .1 lbs |
---|---|
Dimensions | 2 × 2 × 3 in |
14MM FEMALE GLASS DOME
$1.00
14mm female glass dome for oil rigs, bongs, and bubblers.
*Note: Shipping and handling charges may apply.*
Vendor Information
- Address:
- No ratings found yet!
Quick Comparison
Settings | 14MM FEMALE GLASS DOME remove | 18MM FEMALE QUARTZ BANGER remove | 4" GLASS SLIDER BOWL PIECE remove | 19MM FEMALE GLASS DOME remove | 10MM GLASS NAIL remove | Z-SHAPE 19MM MALE/19MM FEMALE ADAPTER remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 14MM FEMALE GLASS DOME remove | 18MM FEMALE QUARTZ BANGER remove | 4" GLASS SLIDER BOWL PIECE remove | 19MM FEMALE GLASS DOME remove | 10MM GLASS NAIL remove | Z-SHAPE 19MM MALE/19MM FEMALE ADAPTER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Z-7165 | Z-0490 | Z-1041 | Z-1048 | Z-0630 | Z-1046 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $1.00 | $3.50 | $1.00 | $1.00 | $1.50 | $5.99 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 14mm female glass dome for oil rigs, bongs, and bubblers. *Note: Shipping and handling charges may apply.* | 19mm female quartz banger. (Approximate weight: 25 grams) *Note: Shipping and handling charges may apply.* | Four-inch, regular glass slider bowl piece with a yellow hint on the body and a pull-out handle on the bowl. *Note: Shipping and handling charges may apply.* | 19mm female glass dome for oil rigs, bongs, and bubblers. *Note: Shipping and handling charges may apply.* | 10mm glass nail. *Note: Shipping and handling charges may apply.* | Z-shaped glass adaptor with a 19mm male and 19mm female attachment at each end. (Approximate square size: 5 in./ Weight: 60 grams) *Note: Shipping and handling charges may apply.* | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | .1 lbs | .1 lbs | 0.10 lbs | 0.10 lbs | .10 lbs | .1 lbs | ||||||||||||||||||||||||
Dimensions | 2 × 2 × 3 in | 3 × 2 × 2 in | 3 × 1 × 1 in | 2 × 1 × 1 in | 1 × .5 × .5 in | 2 × 4 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|