Weight | 1 lbs |
---|---|
Dimensions | 4 × 4 × 4 in |
52CM “MATRIX” DIAMOND CUT ALUMINUM GRINDER
$5.99
$4.99
“In the matrix” diamond cut aluminum grinder. Embodied with a sleek 4-part compartment that offers a grinding chamber with holes for sufficient drop through, a chamber with micron screen, and a collection chamber. Designed to give a clean-cut grind and smooth feel with every use. Available in red, blue, green, and black colors.
(Approximate weight: 100 grams/ 53mm)
*Note: Shipping and handling charges may apply.*
*Note: Shipping and handling charges may apply.*
Vendor Information
- Address:
- No ratings found yet!
Quick Comparison
Settings | 52CM “MATRIX” DIAMOND CUT ALUMINUM GRINDER remove | 63MM DOTTED PAINT ALUMINUM GRINDER remove | ACRYLIC ROUND GRINDER remove | WOODEN HERB GRINDER remove | "MATRIX" DIAMOND CUT ALUMINUM HERB GRINDER remove | 100MM ALUMINUM HERB GRINDER remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 52CM “MATRIX” DIAMOND CUT ALUMINUM GRINDER remove | 63MM DOTTED PAINT ALUMINUM GRINDER remove | ACRYLIC ROUND GRINDER remove | WOODEN HERB GRINDER remove | "MATRIX" DIAMOND CUT ALUMINUM HERB GRINDER remove | 100MM ALUMINUM HERB GRINDER remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | Z-1162 | Z-0122 | Z-0970 | Z-1160 | Z-1120 | Z-0165 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | $5.99 | $4.49 | $1.99 | $2.99 | $5.49 | $15.99 | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | $4.99
“In the matrix” diamond cut aluminum grinder. Embodied with a sleek 4-part compartment that offers a grinding chamber with holes for sufficient drop through, a chamber with micron screen, and a collection chamber. Designed to give a clean-cut grind and smooth feel with every use. Available in red, blue, green, and black colors.
(Approximate weight: 100 grams/ 53mm)
*Note: Shipping and handling charges may apply.*
*Note: Shipping and handling charges may apply.* | 63mm dotted paint aluminum grinder. Embodied with a sleek 4-part compartment that offers a grinding chamber with holes for sufficient drop through, a chamber with a micron screen, and a collection chamber. Designed to give a clean-cut grind and smooth feel with every use. (Approximate weight: 100 grams/ measurement: 63cm) *Note: Shipping and handling charges may apply.* | 70cm-translucent, 2-part round like a ball acrylic grinder. Designed to give a clean-cut grind and smooth feel with every use. Comes in variety of colors. (Measurement: 80cm) *Note: Shipping and handling charges may apply.* | High-quality rosewood wooden grinder. Made with a smooth, flat top and bottom pieces with steel pins on the internal body. (Approximate height: 20mm) *Note: Shipping and handling charges may apply.* | "In the matrix" diamond cut aluminum grinder. Embodied with a sleek 4-part compartment that offers a grinding chamber with holes for sufficient drop through, a chamber with micron screen, and a collection chamber. Designed to give a clean-cut grind and smooth feel with every use. Available in red, blue, green, and black colors. (Approximate weight: 100 grams/ 63mm) *Note: Shipping and handling charges may apply.* | 100cm, silver aluminum grinder. Embodied with a sleek 4-part compartment that offers a grinding chamber with holes for sufficient drop through, a chamber with a micron screen, and a collection chamber. Designed to give a clean-cut grind and smooth feel with every use. (Approximate weight: 150 grams/ measurement: 100cm) (Measurement: 100cm) *Note: Shipping and handling charges may apply.* | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 lbs | 1 lbs | 1 lbs | 0.5 lbs | 1 lbs | 1 lbs | ||||||||||||||||||||||||
Dimensions | 4 × 4 × 4 in | 5 × 5 × 5 in | 5 × 5 × 5 in | 3 × 3 × 1 in | 4 × 4 × 5 in | 5 × 5 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|